2009-10 NBA Regular Season Standings
| |
Eastern Conference Standings | |||||||||||
Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Boston | 36 | 21 | .632 | -- | 16-11 | 20-10 | 10-2 | 23-13 | Lost 2 | 5-5 | |
Toronto | 31 | 28 | .525 | 6.0 | 21-9 | 10-19 | 7-3 | 22-17 | Lost 4 | 5-5 | |
Philadelphia | 22 | 37 | .373 | 15.0 | 10-18 | 12-19 | 5-5 | 10-21 | Lost 3 | 4-6 | |
New York | 20 | 39 | .339 | 17.0 | 12-20 | 8-19 | 3-6 | 14-25 | Lost 2 | 1-9 | |
New Jersey | 6 | 53 | .102 | 31.0 | 3-26 | 3-27 | 2-11 | 5-32 | Lost 1 | 2-8 | |
Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Cleveland | 47 | 14 | .770 | -- | 26-4 | 21-10 | 6-1 | 27-8 | Won 4 | 7-3 | |
Chicago | 31 | 29 | .517 | 15.5 | 19-10 | 12-19 | 8-4 | 19-18 | Lost 2 | 6-4 | |
Milwaukee | 30 | 29 | .508 | 16.0 | 18-9 | 12-20 | 7-5 | 21-15 | Lost 1 | 7-3 | |
Detroit | 21 | 38 | .356 | 25.0 | 14-16 | 7-22 | 2-8 | 14-19 | Lost 3 | 4-6 | |
Indiana | 20 | 39 | .339 | 26.0 | 13-16 | 7-23 | 3-8 | 15-22 | Won 1 | 3-7 | |
Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Orlando | 41 | 20 | .672 | -- | 23-6 | 18-14 | 7-4 | 29-11 | Won 2 | 7-3 | |
Atlanta | 38 | 21 | .644 | 2.0 | 23-7 | 15-14 | 4-6 | 20-12 | Won 2 | 6-4 | |
Miami | 29 | 31 | .483 | 11.5 | 14-14 | 15-17 | 7-5 | 18-17 | Lost 4 | 5-5 | |
Charlotte | 28 | 30 | .483 | 11.5 | 20-8 | 8-22 | 5-4 | 17-18 | Lost 1 | 4-6 | |
Washington | 21 | 36 | .368 | 18.0 | 12-18 | 9-18 | 3-7 | 15-21 | Won 1 | 5-5 | |
Western Conference Standings | |||||||||||
Southwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Dallas | 40 | 21 | .656 | -- | 20-9 | 20-12 | 7-5 | 21-16 | Won 8 | 8-2 | |
San Antonio | 34 | 24 | .586 | 4.5 | 21-10 | 13-14 | 6-5 | 20-17 | Won 2 | 6-4 | |
Houston | 30 | 29 | .508 | 9.0 | 17-13 | 13-16 | 7-5 | 22-17 | Won 1 | 3-7 | |
New Orleans | 31 | 30 | .508 | 9.0 | 20-10 | 11-20 | 5-6 | 20-15 | Lost 2 | 4-6 | |
Memphis | 30 | 30 | .500 | 9.5 | 18-13 | 12-17 | 2-6 | 17-21 | Lost 1 | 4-6 | |
Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Denver | 39 | 21 | .650 | -- | 25-5 | 14-16 | 7-4 | 23-14 | Lost 2 | 5-5 | |
Utah | 38 | 22 | .633 | 1.0 | 24-8 | 14-14 | 6-7 | 23-16 | Lost 1 | 6-4 | |
Oklahoma City | 35 | 23 | .603 | 3.0 | 18-11 | 17-12 | 7-2 | 17-17 | Won 2 | 8-2 | |
Portland | 36 | 27 | .571 | 4.5 | 19-13 | 17-14 | 6-6 | 23-14 | Won 2 | 6-4 | |
Minnesota | 14 | 47 | .230 | 25.5 | 9-21 | 5-26 | 3-10 | 7-29 | Lost 3 | 1-9 | |
Pacific | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
LA Lakers | 45 | 15 | .750 | -- | 28-5 | 17-10 | 9-2 | 26-11 | Won 2 | 7-3 | |
Phoenix | 38 | 24 | .613 | 8.0 | 23-7 | 15-17 | 10-3 | 24-14 | Won 1 | 7-3 | |
LA Clippers | 25 | 35 | .417 | 20.0 | 18-12 | 7-23 | 3-7 | 12-25 | Won 1 | 4-6 | |
Sacramento | 20 | 39 | .339 | 24.5 | 15-14 | 5-25 | 3-9 | 12-23 | Won 2 | 4-6 | |
Golden State | 17 | 41 | .293 | 27.0 | 13-18 | 4-23 | 4-8 | 9-27 | Won 1 | 4-6 | |
Tidak ada komentar:
Posting Komentar